loading
HS-CCG
Hy-Sailing
HS CODE:28365000
| Availability: | |
|---|---|
| Quantity: | |
Calcium Carbonate Granular DC Grade CS90
| Item | Specification | Result |
| Appearance | White granule | Conforms |
| Assay of calcium carbonate | N.L.T 92.5% | 94.9% |
| Loss on Drying | ≤1.0% | 0.21% |
| Total heavy Metals | ≤0.002% | Conforms |
| Lead | ≤0.1ppm | Conforms |
| Arsenic | ≤0.3ppm | Conforms |
| Mercury | ≤0.03ppm | Conforms |
| Cadmium | ≤0.1ppm | Conforms |
| Fineness | ||
| Through 16 mesh | 100% | 100% |
| On 60 mesh | ≤60% | 50% |
| Through 200 mesh | ≤12% | 4.8% |
| Microbiological tests | ||
| Total Plate Count | ≤1000cfu/g | Conforms |
| Total Yeast & Mold | ≤100cfu/g | Conforms |
| E.Coli | Negative/10g | Conforms |
| Salmonella | Negative/25g | Conforms |
| Staphylococcus | Negative/10g | Conforms |

Calcium Carbonate Granular DC Grade CS90
| Item | Specification | Result |
| Appearance | White granule | Conforms |
| Assay of calcium carbonate | N.L.T 92.5% | 94.9% |
| Loss on Drying | ≤1.0% | 0.21% |
| Total heavy Metals | ≤0.002% | Conforms |
| Lead | ≤0.1ppm | Conforms |
| Arsenic | ≤0.3ppm | Conforms |
| Mercury | ≤0.03ppm | Conforms |
| Cadmium | ≤0.1ppm | Conforms |
| Fineness | ||
| Through 16 mesh | 100% | 100% |
| On 60 mesh | ≤60% | 50% |
| Through 200 mesh | ≤12% | 4.8% |
| Microbiological tests | ||
| Total Plate Count | ≤1000cfu/g | Conforms |
| Total Yeast & Mold | ≤100cfu/g | Conforms |
| E.Coli | Negative/10g | Conforms |
| Salmonella | Negative/25g | Conforms |
| Staphylococcus | Negative/10g | Conforms |
