loading
HS-TP
Hy-Sailing
Availability: | |
---|---|
Quantity: | |
Good lubricity
Low Metal content
Fire resistance
Acid resistance
High melting point
Good opacity
Very soft, glossy,with absorbability.
Packing: 25 KGS/50KGS per bag,or according to customer requirement
Talc powder
CAS No: 14807-96-6
EINECS No: 238-877-9
Molecular formula: H2Mg3O12Si4
Molecular weight: 379.2657
Number | Item | Specification | Results |
1 | Description | White color,Sand free,Insolube in water,dilute hydrochloric acid,or 8.5% Sodium Hydroxide Solution | Pass |
2.A | Identification :I | Confirm to the regulation | Pass |
2.B | Identification :2 | Confirm to the regulation | Pass |
2.C | Identification :3 | Confirm to the regulation | |
Whiteness | ≥85% | 89.4% | |
3 | Loss on drying | ≤5.0%( 600 C. degree-700 C.degree) | 1.3% |
PH | Neutral | Neutral | |
5 | Particle Size | 45 um Sieve pass rate ≥ 98% | 98.24 |
6 | Soluble material in Water | ≤0.1% | 0.08% |
Soluble material in acid | ≤2.0% | 2.0% | |
Asbestos | N.D | N.D | |
Fe | ≤0.25% | 0.006% | |
7 | Pb | ≤0.0001% | Pass |
Ca | ≤0.9% | 0.46% | |
8 | Al | ≤2.0% | 0.25% |
9 | Arsenic Salt | ≤2 mg/kg | Pass |
10 | MgO | 17-19.5%
| 17.63% |
Main Specification of Talc Powder(Reference)
Index | Food grade talc powder | Medical grade talc powder | Cosmetic grade talc powder | Industrial grade talc powder | Fine talc powder | Superfine talc powder | |||||
Specification(%) | 45um | 45um | 45um | 75-38um | 20-10um | 8.5-2.5um | |||||
Fineness(%) | ≥98.0 | ≥98.0 | ≥98.0 | ≥98.0 | ≥98.0 | ≥98.0 | |||||
Whiteness(%) | 85.0-90.0 | 80.0-90.0 | 84.0-90.0 | 75.0-86.0 | 82.0-90.0 | 85.0-90.0 | |||||
Moisture(%) | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | |||||
Loss on ignition(%) | (1000℃)≤6.0 | (700℃)≤5.0 | (1000℃)≤7.0 | ||||||||
Acid-soluble substance(%) | ≤1.5 | ≤2.0 | ≤4.0 | ||||||||
Properties | Odorless,inodorous,smooth and free of sandy particles | ||||||||||
Arsenic(mg/kg) | ≤3 | ≤3 | ≤3 | ||||||||
Plumbum(mg/kg) | ≤5 | ≤5 | ≤10 | ||||||||
Heavy metal (based on Pb)(mg/kg) | ≤10 | ≤40 | ≤40 | ||||||||
Asbestos | None detected | ||||||||||
Good lubricity
Low Metal content
Fire resistance
Acid resistance
High melting point
Good opacity
Very soft, glossy,with absorbability.
Packing: 25 KGS/50KGS per bag,or according to customer requirement
Talc powder
CAS No: 14807-96-6
EINECS No: 238-877-9
Molecular formula: H2Mg3O12Si4
Molecular weight: 379.2657
Number | Item | Specification | Results |
1 | Description | White color,Sand free,Insolube in water,dilute hydrochloric acid,or 8.5% Sodium Hydroxide Solution | Pass |
2.A | Identification :I | Confirm to the regulation | Pass |
2.B | Identification :2 | Confirm to the regulation | Pass |
2.C | Identification :3 | Confirm to the regulation | |
Whiteness | ≥85% | 89.4% | |
3 | Loss on drying | ≤5.0%( 600 C. degree-700 C.degree) | 1.3% |
PH | Neutral | Neutral | |
5 | Particle Size | 45 um Sieve pass rate ≥ 98% | 98.24 |
6 | Soluble material in Water | ≤0.1% | 0.08% |
Soluble material in acid | ≤2.0% | 2.0% | |
Asbestos | N.D | N.D | |
Fe | ≤0.25% | 0.006% | |
7 | Pb | ≤0.0001% | Pass |
Ca | ≤0.9% | 0.46% | |
8 | Al | ≤2.0% | 0.25% |
9 | Arsenic Salt | ≤2 mg/kg | Pass |
10 | MgO | 17-19.5%
| 17.63% |
Main Specification of Talc Powder(Reference)
Index | Food grade talc powder | Medical grade talc powder | Cosmetic grade talc powder | Industrial grade talc powder | Fine talc powder | Superfine talc powder | |||||
Specification(%) | 45um | 45um | 45um | 75-38um | 20-10um | 8.5-2.5um | |||||
Fineness(%) | ≥98.0 | ≥98.0 | ≥98.0 | ≥98.0 | ≥98.0 | ≥98.0 | |||||
Whiteness(%) | 85.0-90.0 | 80.0-90.0 | 84.0-90.0 | 75.0-86.0 | 82.0-90.0 | 85.0-90.0 | |||||
Moisture(%) | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | |||||
Loss on ignition(%) | (1000℃)≤6.0 | (700℃)≤5.0 | (1000℃)≤7.0 | ||||||||
Acid-soluble substance(%) | ≤1.5 | ≤2.0 | ≤4.0 | ||||||||
Properties | Odorless,inodorous,smooth and free of sandy particles | ||||||||||
Arsenic(mg/kg) | ≤3 | ≤3 | ≤3 | ||||||||
Plumbum(mg/kg) | ≤5 | ≤5 | ≤10 | ||||||||
Heavy metal (based on Pb)(mg/kg) | ≤10 | ≤40 | ≤40 | ||||||||
Asbestos | None detected | ||||||||||